Live Collector Intelligence
Classic Car Market Pulse
Historical transaction indices, auction estimates, and real-time appreciation benchmarks for high-grade classic and modern collector assets.
Trend Tracker
Estimated Valuation Trajectory
Loading valuation chart...
Distribution
Top Makes by Inventory
Loading distribution...
| Date | Year | Make & Model | Auction Estimate | Grade | Index +/- | Spec |
|---|---|---|---|---|---|---|
| 06/09/2026 | 2005 | Porsche 997.1 Carrera S | $58,544 | 4 | +2.4% | Inspect → |
| 06/09/2026 | 1987 | Porsche 911 Carrera Cabriolet | $107,557 | 4.5 | +0% | Inspect → |
| 06/09/2026 | 1999 | Ferrari F355 Berlinetta | $115,725 | 4.5 | -3.4% | Inspect → |
| 06/09/2026 | 2006 | Porsche 997.1 Carrera S | $50,375 | 4.5 | +2.4% | Inspect → |
| 06/09/2026 | 2008 | Porsche 997.1 Turbo | $77,604 | 4.5 | +11.8% | Inspect → |
| 02/09/2026 | 2008 | Audi B7 Rs4 Avant | $42,206 | 4 | +29.2% | Inspect → |
| 02/09/2026 | 1997 | Porsche 993 Targa | $126,617 | 4 | +20.8% | Inspect → |
| 02/09/2026 | 2007 | Porsche 997.1 Carrera S | $58,544 | 4.5 | +2.4% | Inspect → |
| 02/09/2026 | 1990 | Porsche 964 Carrera 2 | $110,280 | 4 | +1.2% | Inspect → |
| 02/09/2026 | 2015 | Ferrari 458 Speciale | $717,495 | 4.5 | +151% | Inspect → |
| 02/09/2026 | 1993 | Porsche 968 Clubsport | $58,544 | 3.5 (because of mileage) | -24.6% | Inspect → |
| 02/09/2026 | 2008 | Ferrari F430 | $123,894 | 4.5 | +26.4% | Inspect → |
| 02/09/2026 | 2019 | Porsche 991.2 Gt2 RS | $434,310 | 4.5 | +27.6% | Inspect → |
| 02/09/2026 | 1999 | Mercedes-Benz G320 Coupe | $50,375 | 3.5 (because of mileage) | -19.6% | Inspect → |
| 02/09/2026 | 2007 | Ferrari F430 Spider | $123,894 | 4.5 | -5.2% | Inspect → |
Showing 15 of 2668 valuations